Kickstarter - iBox Nano

Project name: iBox Nano - Worlds Smallest, Least Expensive 3D Printer

  • size: 85 x 110 x 235 mm
  • build area: 40 x 20 x 90 mm
  • resolution X - Y: 313 microns
  • resolution Z: 1.92 - 300 microns
  • weight: 1.1 kg
  • power consumption - idle: 1.5 Watt (310 mA @ 5V)
  • power consumption - printing: 2.7 Watt (500 mA @ 5V)
  • connectivity: WiFi
  • Material: resin - Makerjuice + iBox

  • serial number: 000739

  • RPi serial number: 00000000951bc73c

curing: set model in sun or use a uv cure station

cleaning: vat - wipe with paper towel, rinse with water (soapy water), dry with paper towel.

Back to crowdfunding page.

Links

iBox Printers, support.iboxprinters.com, files.iboxprinters.com, Nano User Guide,

Local links

c1 - core1,

History:

2021-08-14: I re-created this page on my self-hosted web server.

2015-12-27: UV LED wavelength: appears to be 405 nm, according to a forum thread.

2015-12-27: Makerjuice G+ - "G+, like all of our resins, cures under UV A, B, and C light up to around 420nm". From Wikipedia on Ultraviolet: UVA is 315 - 400 nm, UVB is 280 - 315 nm, UVC is 100 - 280 nm. UV LEDs from 365 nm to 395 nm in range.

2015-10-23: I received the UV cure lamp (9W CCFL) straight into my mailbox. Contents: lamp + power adapter.

2015-10-11: printed two skulls that turned out ok.

2015-10-11: I ordered a UV cure lamp (9W CCFL) from eBay for AUD 12.88 shipping included. About NOK 79.53.

2015-10-11: ok, so the models are in

~/ibox/www/packages/compressed (zip files)
~/ibox/www/packages/expanded (one directory per package).

let me look at one package. I choose the Rook:

pi@nano ~ $ ls -l ~/ibox/www/packages/compressed/Rook.zip
-rw-r--r-- 1 root pi 274740 Oct 10 14:41 /home/pi/ibox/www/packages/compressed/Rook.zip
pi@nano ~ $ unzip -l ~/ibox/www/packages/compressed/Rook.zip
Archive:  /home/pi/ibox/www/packages/compressed/Rook.zip
  Length      Date    Time    Name
---------  ---------- -----   ----
    11671  2015-04-13 18:35   Rook.jpg
      658  2014-06-30 22:30   Rook_0.png
      660  2014-06-30 22:30   Rook_1.png
      660  2014-06-30 22:30   Rook_10.png
      641  2014-06-30 22:30   Rook_100.png
      644  2014-06-30 22:30   Rook_101.png
      644  2014-06-30 22:30   Rook_102.png
      637  2014-06-30 22:30   Rook_103.png
      632  2014-06-30 22:30   Rook_104.png
      633  2014-06-30 22:30   Rook_105.png
      628  2014-06-30 22:30   Rook_106.png
      626  2014-06-30 22:30   Rook_107.png
      614  2014-06-30 22:30   Rook_108.png
      612  2014-06-30 22:30   Rook_109.png
      651  2014-06-30 22:30   Rook_11.png
      602  2014-06-30 22:30   Rook_110.png
      592  2014-06-30 22:30   Rook_111.png
      587  2014-06-30 22:30   Rook_112.png
      573  2014-06-30 22:30   Rook_113.png
      564  2014-06-30 22:30   Rook_114.png
      548  2014-06-30 22:30   Rook_115.png
      559  2014-06-30 22:30   Rook_116.png
      561  2014-06-30 22:30   Rook_117.png
      554  2014-06-30 22:30   Rook_118.png
      559  2014-06-30 22:30   Rook_119.png
      649  2014-06-30 22:30   Rook_12.png
      559  2014-06-30 22:30   Rook_120.png
      560  2014-06-30 22:30   Rook_121.png
      562  2014-06-30 22:30   Rook_122.png
      562  2014-06-30 22:30   Rook_123.png
      568  2014-06-30 22:30   Rook_124.png
      571  2014-06-30 22:30   Rook_125.png
      564  2014-06-30 22:30   Rook_126.png
      568  2014-06-30 22:30   Rook_127.png
      571  2014-06-30 22:30   Rook_128.png
      576  2014-06-30 22:30   Rook_129.png
      645  2014-06-30 22:30   Rook_13.png
      585  2014-06-30 22:30   Rook_130.png
      589  2014-06-30 22:30   Rook_131.png
      585  2014-06-30 22:30   Rook_132.png
      581  2014-06-30 22:30   Rook_133.png
      579  2014-06-30 22:30   Rook_134.png
      584  2014-06-30 22:30   Rook_135.png
      584  2014-06-30 22:30   Rook_136.png
      577  2014-06-30 22:30   Rook_137.png
      574  2014-06-30 22:30   Rook_138.png
      571  2014-06-30 22:30   Rook_139.png
      647  2014-06-30 22:30   Rook_14.png
      571  2014-06-30 22:30   Rook_140.png
      573  2014-06-30 22:30   Rook_141.png
      579  2014-06-30 22:30   Rook_142.png
      573  2014-06-30 22:30   Rook_143.png
      566  2014-06-30 22:30   Rook_144.png
      567  2014-06-30 22:30   Rook_145.png
      561  2014-06-30 22:30   Rook_146.png
      565  2014-06-30 22:30   Rook_147.png
      566  2014-06-30 22:30   Rook_148.png
      562  2014-06-30 22:30   Rook_149.png
      643  2014-06-30 22:30   Rook_15.png
      566  2014-06-30 22:30   Rook_150.png
      566  2014-06-30 22:30   Rook_151.png
      570  2014-06-30 22:30   Rook_152.png
      572  2014-06-30 22:30   Rook_153.png
      574  2014-06-30 22:30   Rook_154.png
      573  2014-06-30 22:30   Rook_155.png
      573  2014-06-30 22:30   Rook_156.png
      567  2014-06-30 22:30   Rook_157.png
      566  2014-06-30 22:30   Rook_158.png
      570  2014-06-30 22:30   Rook_159.png
      635  2014-06-30 22:30   Rook_16.png
      572  2014-06-30 22:30   Rook_160.png
      580  2014-06-30 22:30   Rook_161.png
      577  2014-06-30 22:30   Rook_162.png
      575  2014-06-30 22:30   Rook_163.png
      571  2014-06-30 22:30   Rook_164.png
      571  2014-06-30 22:30   Rook_165.png
      577  2014-06-30 22:30   Rook_166.png
      576  2014-06-30 22:30   Rook_167.png
      585  2014-06-30 22:30   Rook_168.png
      581  2014-06-30 22:30   Rook_169.png
      634  2014-06-30 22:30   Rook_17.png
      576  2014-06-30 22:30   Rook_170.png
      580  2014-06-30 22:30   Rook_171.png
      577  2014-06-30 22:30   Rook_172.png
      579  2014-06-30 22:30   Rook_173.png
      579  2014-06-30 22:30   Rook_174.png
      576  2014-06-30 22:30   Rook_175.png
      578  2014-06-30 22:30   Rook_176.png
      569  2014-06-30 22:30   Rook_177.png
      572  2014-06-30 22:30   Rook_178.png
      575  2014-06-30 22:30   Rook_179.png
      634  2014-06-30 22:30   Rook_18.png
      572  2014-06-30 22:30   Rook_180.png
      575  2014-06-30 22:30   Rook_181.png
      577  2014-06-30 22:30   Rook_182.png
      579  2014-06-30 22:30   Rook_183.png
      575  2014-06-30 22:30   Rook_184.png
      575  2014-06-30 22:30   Rook_185.png
      586  2014-06-30 22:30   Rook_186.png
      582  2014-06-30 22:30   Rook_187.png
      584  2014-06-30 22:30   Rook_188.png
      583  2014-06-30 22:30   Rook_189.png
      633  2014-06-30 22:30   Rook_19.png
      583  2014-06-30 22:30   Rook_190.png
      588  2014-06-30 22:30   Rook_191.png
      592  2014-06-30 22:30   Rook_192.png
      592  2014-06-30 22:30   Rook_193.png
      594  2014-06-30 22:30   Rook_194.png
      583  2014-06-30 22:30   Rook_195.png
      589  2014-06-30 22:30   Rook_196.png
      591  2014-06-30 22:30   Rook_197.png
      594  2014-06-30 22:30   Rook_198.png
      590  2014-06-30 22:30   Rook_199.png
      660  2014-06-30 22:30   Rook_2.png
      633  2014-06-30 22:30   Rook_20.png
      587  2014-06-30 22:30   Rook_200.png
      584  2014-06-30 22:30   Rook_201.png
      584  2014-06-30 22:30   Rook_202.png
      583  2014-06-30 22:30   Rook_203.png
      580  2014-06-30 22:30   Rook_204.png
      581  2014-06-30 22:30   Rook_205.png
      578  2014-06-30 22:30   Rook_206.png
      578  2014-06-30 22:30   Rook_207.png
      576  2014-06-30 22:30   Rook_208.png
      579  2014-06-30 22:30   Rook_209.png
      631  2014-06-30 22:30   Rook_21.png
      578  2014-06-30 22:30   Rook_210.png
      583  2014-06-30 22:30   Rook_211.png
      585  2014-06-30 22:30   Rook_212.png
      579  2014-06-30 22:30   Rook_213.png
      582  2014-06-30 22:30   Rook_214.png
      587  2014-06-30 22:30   Rook_215.png
      585  2014-06-30 22:30   Rook_216.png
      590  2014-06-30 22:30   Rook_217.png
      585  2014-06-30 22:30   Rook_218.png
      588  2014-06-30 22:30   Rook_219.png
      633  2014-06-30 22:30   Rook_22.png
      588  2014-06-30 22:30   Rook_220.png
      588  2014-06-30 22:30   Rook_221.png
      592  2014-06-30 22:30   Rook_222.png
      587  2014-06-30 22:30   Rook_223.png
      586  2014-06-30 22:30   Rook_224.png
      586  2014-06-30 22:30   Rook_225.png
      586  2014-06-30 22:30   Rook_226.png
      587  2014-06-30 22:30   Rook_227.png
      589  2014-06-30 22:30   Rook_228.png
      578  2014-06-30 22:30   Rook_229.png
      632  2014-06-30 22:30   Rook_23.png
      579  2014-06-30 22:30   Rook_230.png
      576  2014-06-30 22:30   Rook_231.png
      576  2014-06-30 22:30   Rook_232.png
      577  2014-06-30 22:30   Rook_233.png
      579  2014-06-30 22:30   Rook_234.png
      577  2014-06-30 22:30   Rook_235.png
      566  2014-06-30 22:30   Rook_236.png
      565  2014-06-30 22:30   Rook_237.png
      565  2014-06-30 22:30   Rook_238.png
      560  2014-06-30 22:30   Rook_239.png
      633  2014-06-30 22:30   Rook_24.png
      568  2014-06-30 22:30   Rook_240.png
      575  2014-06-30 22:30   Rook_241.png
      582  2014-06-30 22:30   Rook_242.png
      595  2014-06-30 22:30   Rook_243.png
      596  2014-06-30 22:30   Rook_244.png
      609  2014-06-30 22:30   Rook_245.png
      609  2014-06-30 22:30   Rook_246.png
      607  2014-06-30 22:30   Rook_247.png
      621  2014-06-30 22:30   Rook_248.png
      621  2014-06-30 22:30   Rook_249.png
      633  2014-06-30 22:30   Rook_25.png
      623  2014-06-30 22:30   Rook_250.png
      631  2014-06-30 22:30   Rook_251.png
      626  2014-06-30 22:30   Rook_252.png
      628  2014-06-30 22:30   Rook_253.png
      588  2014-06-30 22:30   Rook_254.png
      595  2014-06-30 22:30   Rook_255.png
      595  2014-06-30 22:30   Rook_256.png
      595  2014-06-30 22:30   Rook_257.png
      595  2014-06-30 22:30   Rook_258.png
      596  2014-06-30 22:30   Rook_259.png
      641  2014-06-30 22:30   Rook_26.png
      600  2014-06-30 22:30   Rook_260.png
      603  2014-06-30 22:30   Rook_261.png
      603  2014-06-30 22:30   Rook_262.png
      601  2014-06-30 22:30   Rook_263.png
      604  2014-06-30 22:30   Rook_264.png
      603  2014-06-30 22:30   Rook_265.png
      634  2014-06-30 22:30   Rook_266.png
      634  2014-06-30 22:30   Rook_267.png
      634  2014-06-30 22:30   Rook_268.png
      635  2014-06-30 22:30   Rook_269.png
      648  2014-06-30 22:30   Rook_27.png
      635  2014-06-30 22:30   Rook_270.png
      639  2014-06-30 22:30   Rook_271.png
      639  2014-06-30 22:30   Rook_272.png
      643  2014-06-30 22:30   Rook_273.png
      643  2014-06-30 22:30   Rook_274.png
      643  2014-06-30 22:30   Rook_275.png
      642  2014-06-30 22:30   Rook_276.png
      641  2014-06-30 22:30   Rook_277.png
      626  2014-06-30 22:30   Rook_278.png
      609  2014-06-30 22:30   Rook_279.png
      648  2014-06-30 22:30   Rook_28.png
      616  2014-06-30 22:30   Rook_280.png
      614  2014-06-30 22:30   Rook_281.png
      614  2014-06-30 22:30   Rook_282.png
      616  2014-06-30 22:30   Rook_283.png
      614  2014-06-30 22:30   Rook_284.png
      616  2014-06-30 22:30   Rook_285.png
      615  2014-06-30 22:30   Rook_286.png
      614  2014-06-30 22:30   Rook_287.png
      615  2014-06-30 22:30   Rook_288.png
      617  2014-06-30 22:30   Rook_289.png
      641  2014-06-30 22:30   Rook_29.png
      615  2014-06-30 22:30   Rook_290.png
      614  2014-06-30 22:30   Rook_291.png
      615  2014-06-30 22:30   Rook_292.png
      614  2014-06-30 22:30   Rook_293.png
      613  2014-06-30 22:30   Rook_294.png
      614  2014-06-30 22:30   Rook_295.png
      617  2014-06-30 22:30   Rook_296.png
      617  2014-06-30 22:30   Rook_297.png
      617  2014-06-30 22:30   Rook_298.png
      615  2014-06-30 22:30   Rook_299.png
      660  2014-06-30 22:30   Rook_3.png
      655  2014-06-30 22:30   Rook_30.png
      616  2014-06-30 22:30   Rook_300.png
      618  2014-06-30 22:30   Rook_301.png
      660  2014-06-30 22:30   Rook_31.png
      656  2014-06-30 22:30   Rook_32.png
      665  2014-06-30 22:30   Rook_33.png
      659  2014-06-30 22:30   Rook_34.png
      658  2014-06-30 22:30   Rook_35.png
      658  2014-06-30 22:30   Rook_36.png
      658  2014-06-30 22:30   Rook_37.png
      664  2014-06-30 22:30   Rook_38.png
      665  2014-06-30 22:30   Rook_39.png
      660  2014-06-30 22:30   Rook_4.png
      658  2014-06-30 22:30   Rook_40.png
      540  2014-06-30 22:30   Rook_41.png
      539  2014-06-30 22:30   Rook_42.png
      535  2014-06-30 22:30   Rook_43.png
      532  2014-06-30 22:30   Rook_44.png
      532  2014-06-30 22:30   Rook_45.png
      529  2014-06-30 22:30   Rook_46.png
      524  2014-06-30 22:30   Rook_47.png
      524  2014-06-30 22:30   Rook_48.png
      521  2014-06-30 22:30   Rook_49.png
      659  2014-06-30 22:30   Rook_5.png
      516  2014-06-30 22:30   Rook_50.png
      500  2014-06-30 22:30   Rook_51.png
      501  2014-06-30 22:30   Rook_52.png
      504  2014-06-30 22:30   Rook_53.png
      504  2014-06-30 22:30   Rook_54.png
      504  2014-06-30 22:30   Rook_55.png
      504  2014-06-30 22:30   Rook_56.png
      503  2014-06-30 22:30   Rook_57.png
      503  2014-06-30 22:30   Rook_58.png
      503  2014-06-30 22:30   Rook_59.png
      660  2014-06-30 22:30   Rook_6.png
      503  2014-06-30 22:30   Rook_60.png
      503  2014-06-30 22:30   Rook_61.png
      503  2014-06-30 22:30   Rook_62.png
      631  2014-06-30 22:30   Rook_63.png
      629  2014-06-30 22:30   Rook_64.png
      631  2014-06-30 22:30   Rook_65.png
      628  2014-06-30 22:30   Rook_66.png
      629  2014-06-30 22:30   Rook_67.png
      636  2014-06-30 22:30   Rook_68.png
      642  2014-06-30 22:30   Rook_69.png
      663  2014-06-30 22:30   Rook_7.png
      641  2014-06-30 22:30   Rook_70.png
      636  2014-06-30 22:30   Rook_71.png
      634  2014-06-30 22:30   Rook_72.png
      637  2014-06-30 22:30   Rook_73.png
      633  2014-06-30 22:30   Rook_74.png
      637  2014-06-30 22:30   Rook_75.png
      645  2014-06-30 22:30   Rook_76.png
      642  2014-06-30 22:30   Rook_77.png
      640  2014-06-30 22:30   Rook_78.png
      641  2014-06-30 22:30   Rook_79.png
      661  2014-06-30 22:30   Rook_8.png
      641  2014-06-30 22:30   Rook_80.png
      648  2014-06-30 22:30   Rook_81.png
      638  2014-06-30 22:30   Rook_82.png
      640  2014-06-30 22:30   Rook_83.png
      641  2014-06-30 22:30   Rook_84.png
      639  2014-06-30 22:30   Rook_85.png
      639  2014-06-30 22:30   Rook_86.png
      638  2014-06-30 22:30   Rook_87.png
      639  2014-06-30 22:30   Rook_88.png
      639  2014-06-30 22:30   Rook_89.png
      659  2014-06-30 22:30   Rook_9.png
      633  2014-06-30 22:30   Rook_90.png
      641  2014-06-30 22:30   Rook_91.png
      641  2014-06-30 22:30   Rook_92.png
      640  2014-06-30 22:30   Rook_93.png
      654  2014-06-30 22:30   Rook_94.png
      652  2014-06-30 22:30   Rook_95.png
      654  2014-06-30 22:30   Rook_96.png
      653  2014-06-30 22:30   Rook_97.png
      653  2014-06-30 22:30   Rook_98.png
      646  2014-06-30 22:30   Rook_99.png
    11671  2015-04-13 18:35   _Rook.jpg
     6020  2015-04-13 18:35   _front.jpg
     2213  2015-04-01 00:02   _iso-0.jpg
    10421  2015-04-01 00:02   _iso-1.jpg
    11671  2015-04-13 18:35   _iso.jpg
    11671  2015-04-13 18:35   _main.jpg
    11671  2015-04-13 18:35   _main_thumb.jpg
      806  2015-04-14 15:51   _model.json
      588  2015-04-13 18:30   _side.jpg
      332  2015-04-13 18:35   _top-0.jpg
     4629  2015-04-13 18:35   _top-1.jpg
     4706  2015-04-13 18:35   _top.jpg
      924  2015-04-13 18:35   _top.png
---------                     -------
   270073                     316 files

expanded

pi@nano ~ $ ls -l ~/ibox/www/packages/expanded/Rook
total 1324
-rw-rw-rw- 1 root pi  6020 Oct 10 14:41 _front.jpg
-rw-rw-rw- 1 root pi  2213 Oct 10 14:41 _iso-0.jpg
-rw-rw-rw- 1 root pi 10421 Oct 10 14:41 _iso-1.jpg
-rw-rw-rw- 1 root pi 11671 Oct 10 14:41 _iso.jpg
-rw-rw-rw- 1 root pi 11671 Oct 10 14:41 _main.jpg
-rw-rw-rw- 1 root pi 11671 Oct 10 14:41 _main_thumb.jpg
-rw-rw-rw- 1 root pi   680 Oct 10 14:41 _model.json
-rw-rw-rw- 1 root pi   658 Oct 10 14:41 Rook_0.png
-rw-rw-rw- 1 root pi   641 Oct 10 14:41 Rook_100.png
-rw-rw-rw- 1 root pi   644 Oct 10 14:41 Rook_101.png
-rw-rw-rw- 1 root pi   644 Oct 10 14:41 Rook_102.png
-rw-rw-rw- 1 root pi   637 Oct 10 14:41 Rook_103.png
-rw-rw-rw- 1 root pi   632 Oct 10 14:41 Rook_104.png
-rw-rw-rw- 1 root pi   633 Oct 10 14:41 Rook_105.png
-rw-rw-rw- 1 root pi   628 Oct 10 14:41 Rook_106.png
-rw-rw-rw- 1 root pi   626 Oct 10 14:41 Rook_107.png
-rw-rw-rw- 1 root pi   614 Oct 10 14:41 Rook_108.png
-rw-rw-rw- 1 root pi   612 Oct 10 14:41 Rook_109.png
-rw-rw-rw- 1 root pi   660 Oct 10 14:41 Rook_10.png
-rw-rw-rw- 1 root pi   602 Oct 10 14:41 Rook_110.png
-rw-rw-rw- 1 root pi   592 Oct 10 14:41 Rook_111.png
-rw-rw-rw- 1 root pi   587 Oct 10 14:41 Rook_112.png
-rw-rw-rw- 1 root pi   573 Oct 10 14:41 Rook_113.png
-rw-rw-rw- 1 root pi   564 Oct 10 14:41 Rook_114.png
-rw-rw-rw- 1 root pi   548 Oct 10 14:41 Rook_115.png
-rw-rw-rw- 1 root pi   559 Oct 10 14:41 Rook_116.png
-rw-rw-rw- 1 root pi   561 Oct 10 14:41 Rook_117.png
-rw-rw-rw- 1 root pi   554 Oct 10 14:41 Rook_118.png
-rw-rw-rw- 1 root pi   559 Oct 10 14:41 Rook_119.png
-rw-rw-rw- 1 root pi   651 Oct 10 14:41 Rook_11.png
-rw-rw-rw- 1 root pi   559 Oct 10 14:41 Rook_120.png
-rw-rw-rw- 1 root pi   560 Oct 10 14:41 Rook_121.png
-rw-rw-rw- 1 root pi   562 Oct 10 14:41 Rook_122.png
-rw-rw-rw- 1 root pi   562 Oct 10 14:41 Rook_123.png
-rw-rw-rw- 1 root pi   568 Oct 10 14:41 Rook_124.png
-rw-rw-rw- 1 root pi   571 Oct 10 14:41 Rook_125.png
-rw-rw-rw- 1 root pi   564 Oct 10 14:41 Rook_126.png
-rw-rw-rw- 1 root pi   568 Oct 10 14:41 Rook_127.png
-rw-rw-rw- 1 root pi   571 Oct 10 14:41 Rook_128.png
-rw-rw-rw- 1 root pi   576 Oct 10 14:41 Rook_129.png
-rw-rw-rw- 1 root pi   649 Oct 10 14:41 Rook_12.png
-rw-rw-rw- 1 root pi   585 Oct 10 14:41 Rook_130.png
-rw-rw-rw- 1 root pi   589 Oct 10 14:41 Rook_131.png
-rw-rw-rw- 1 root pi   585 Oct 10 14:41 Rook_132.png
-rw-rw-rw- 1 root pi   581 Oct 10 14:41 Rook_133.png
-rw-rw-rw- 1 root pi   579 Oct 10 14:41 Rook_134.png
-rw-rw-rw- 1 root pi   584 Oct 10 14:41 Rook_135.png
-rw-rw-rw- 1 root pi   584 Oct 10 14:41 Rook_136.png
-rw-rw-rw- 1 root pi   577 Oct 10 14:41 Rook_137.png
-rw-rw-rw- 1 root pi   574 Oct 10 14:41 Rook_138.png
-rw-rw-rw- 1 root pi   571 Oct 10 14:41 Rook_139.png
-rw-rw-rw- 1 root pi   645 Oct 10 14:41 Rook_13.png
-rw-rw-rw- 1 root pi   571 Oct 10 14:41 Rook_140.png
-rw-rw-rw- 1 root pi   573 Oct 10 14:41 Rook_141.png
-rw-rw-rw- 1 root pi   579 Oct 10 14:41 Rook_142.png
-rw-rw-rw- 1 root pi   573 Oct 10 14:41 Rook_143.png
-rw-rw-rw- 1 root pi   566 Oct 10 14:41 Rook_144.png
-rw-rw-rw- 1 root pi   567 Oct 10 14:41 Rook_145.png
-rw-rw-rw- 1 root pi   561 Oct 10 14:41 Rook_146.png
-rw-rw-rw- 1 root pi   565 Oct 10 14:41 Rook_147.png
-rw-rw-rw- 1 root pi   566 Oct 10 14:41 Rook_148.png
-rw-rw-rw- 1 root pi   562 Oct 10 14:41 Rook_149.png
-rw-rw-rw- 1 root pi   647 Oct 10 14:41 Rook_14.png
-rw-rw-rw- 1 root pi   566 Oct 10 14:41 Rook_150.png
-rw-rw-rw- 1 root pi   566 Oct 10 14:41 Rook_151.png
-rw-rw-rw- 1 root pi   570 Oct 10 14:41 Rook_152.png
-rw-rw-rw- 1 root pi   572 Oct 10 14:41 Rook_153.png
-rw-rw-rw- 1 root pi   574 Oct 10 14:41 Rook_154.png
-rw-rw-rw- 1 root pi   573 Oct 10 14:41 Rook_155.png
-rw-rw-rw- 1 root pi   573 Oct 10 14:41 Rook_156.png
-rw-rw-rw- 1 root pi   567 Oct 10 14:41 Rook_157.png
-rw-rw-rw- 1 root pi   566 Oct 10 14:41 Rook_158.png
-rw-rw-rw- 1 root pi   570 Oct 10 14:41 Rook_159.png
-rw-rw-rw- 1 root pi   643 Oct 10 14:41 Rook_15.png
-rw-rw-rw- 1 root pi   572 Oct 10 14:41 Rook_160.png
-rw-rw-rw- 1 root pi   580 Oct 10 14:41 Rook_161.png
-rw-rw-rw- 1 root pi   577 Oct 10 14:41 Rook_162.png
-rw-rw-rw- 1 root pi   575 Oct 10 14:41 Rook_163.png
-rw-rw-rw- 1 root pi   571 Oct 10 14:41 Rook_164.png
-rw-rw-rw- 1 root pi   571 Oct 10 14:41 Rook_165.png
-rw-rw-rw- 1 root pi   577 Oct 10 14:41 Rook_166.png
-rw-rw-rw- 1 root pi   576 Oct 10 14:41 Rook_167.png
-rw-rw-rw- 1 root pi   585 Oct 10 14:41 Rook_168.png
-rw-rw-rw- 1 root pi   581 Oct 10 14:41 Rook_169.png
-rw-rw-rw- 1 root pi   635 Oct 10 14:41 Rook_16.png
-rw-rw-rw- 1 root pi   576 Oct 10 14:41 Rook_170.png
-rw-rw-rw- 1 root pi   580 Oct 10 14:41 Rook_171.png
-rw-rw-rw- 1 root pi   577 Oct 10 14:41 Rook_172.png
-rw-rw-rw- 1 root pi   579 Oct 10 14:41 Rook_173.png
-rw-rw-rw- 1 root pi   579 Oct 10 14:41 Rook_174.png
-rw-rw-rw- 1 root pi   576 Oct 10 14:41 Rook_175.png
-rw-rw-rw- 1 root pi   578 Oct 10 14:41 Rook_176.png
-rw-rw-rw- 1 root pi   569 Oct 10 14:41 Rook_177.png
-rw-rw-rw- 1 root pi   572 Oct 10 14:41 Rook_178.png
-rw-rw-rw- 1 root pi   575 Oct 10 14:41 Rook_179.png
-rw-rw-rw- 1 root pi   634 Oct 10 14:41 Rook_17.png
-rw-rw-rw- 1 root pi   572 Oct 10 14:41 Rook_180.png
-rw-rw-rw- 1 root pi   575 Oct 10 14:41 Rook_181.png
-rw-rw-rw- 1 root pi   577 Oct 10 14:41 Rook_182.png
-rw-rw-rw- 1 root pi   579 Oct 10 14:41 Rook_183.png
-rw-rw-rw- 1 root pi   575 Oct 10 14:41 Rook_184.png
-rw-rw-rw- 1 root pi   575 Oct 10 14:41 Rook_185.png
-rw-rw-rw- 1 root pi   586 Oct 10 14:41 Rook_186.png
-rw-rw-rw- 1 root pi   582 Oct 10 14:41 Rook_187.png
-rw-rw-rw- 1 root pi   584 Oct 10 14:41 Rook_188.png
-rw-rw-rw- 1 root pi   583 Oct 10 14:41 Rook_189.png
-rw-rw-rw- 1 root pi   634 Oct 10 14:41 Rook_18.png
-rw-rw-rw- 1 root pi   583 Oct 10 14:41 Rook_190.png
-rw-rw-rw- 1 root pi   588 Oct 10 14:41 Rook_191.png
-rw-rw-rw- 1 root pi   592 Oct 10 14:41 Rook_192.png
-rw-rw-rw- 1 root pi   592 Oct 10 14:41 Rook_193.png
-rw-rw-rw- 1 root pi   594 Oct 10 14:41 Rook_194.png
-rw-rw-rw- 1 root pi   583 Oct 10 14:41 Rook_195.png
-rw-rw-rw- 1 root pi   589 Oct 10 14:41 Rook_196.png
-rw-rw-rw- 1 root pi   591 Oct 10 14:41 Rook_197.png
-rw-rw-rw- 1 root pi   594 Oct 10 14:41 Rook_198.png
-rw-rw-rw- 1 root pi   590 Oct 10 14:41 Rook_199.png
-rw-rw-rw- 1 root pi   633 Oct 10 14:41 Rook_19.png
-rw-rw-rw- 1 root pi   660 Oct 10 14:41 Rook_1.png
-rw-rw-rw- 1 root pi   587 Oct 10 14:41 Rook_200.png
-rw-rw-rw- 1 root pi   584 Oct 10 14:41 Rook_201.png
-rw-rw-rw- 1 root pi   584 Oct 10 14:41 Rook_202.png
-rw-rw-rw- 1 root pi   583 Oct 10 14:41 Rook_203.png
-rw-rw-rw- 1 root pi   580 Oct 10 14:41 Rook_204.png
-rw-rw-rw- 1 root pi   581 Oct 10 14:41 Rook_205.png
-rw-rw-rw- 1 root pi   578 Oct 10 14:41 Rook_206.png
-rw-rw-rw- 1 root pi   578 Oct 10 14:41 Rook_207.png
-rw-rw-rw- 1 root pi   576 Oct 10 14:41 Rook_208.png
-rw-rw-rw- 1 root pi   579 Oct 10 14:41 Rook_209.png
-rw-rw-rw- 1 root pi   633 Oct 10 14:41 Rook_20.png
-rw-rw-rw- 1 root pi   578 Oct 10 14:41 Rook_210.png
-rw-rw-rw- 1 root pi   583 Oct 10 14:41 Rook_211.png
-rw-rw-rw- 1 root pi   585 Oct 10 14:41 Rook_212.png
-rw-rw-rw- 1 root pi   579 Oct 10 14:41 Rook_213.png
-rw-rw-rw- 1 root pi   582 Oct 10 14:41 Rook_214.png
-rw-rw-rw- 1 root pi   587 Oct 10 14:41 Rook_215.png
-rw-rw-rw- 1 root pi   585 Oct 10 14:41 Rook_216.png
-rw-rw-rw- 1 root pi   590 Oct 10 14:41 Rook_217.png
-rw-rw-rw- 1 root pi   585 Oct 10 14:41 Rook_218.png
-rw-rw-rw- 1 root pi   588 Oct 10 14:41 Rook_219.png
